Quarterback Assessment
2012 Season QBA
QBA Record: 84.7% accuracy, 227 predicted correctly of 268 games
QBA Average: 54.71 Winning QBA Average: 62 Losing QBA Average: 47.39
PR Record: 81.34% accuracy, 218 predicted correctly of 268 games
Showing Minimum 3 Games Played
| Rank | Player | QBA | Median | TD % | Eff % | Off % | AYPP % | Ws | Ls | Ts | UWs | ULs |
|---|
| 1 | | 54.35 | 57.78 | 39.76 | 56.7 | 51.54 | 54.75 | 10 | 7 | | 2 | |
| 2 | | 58.95 | 58.14 | 38.51 | 62.68 | 62.86 | 56.06 | 8 | 8 | | | 2 |
| 3 | | 48.66 | 49.19 | 23.26 | 53.57 | 51.31 | 44.73 | 5 | 10 | | 1 | 2 |
| 4 | | 51.18 | 51.73 | 27.08 | 56.5 | 56.27 | 44.67 | 3 | 6 | | | 2 |
| 5 | | 43.95 | 42.93 | 15 | 52.49 | 34.9 | 32.93 | 1 | 8 | | 1 | 1 |
| 6 | | 63.62 | 61.82 | 50.59 | 66.21 | 65.13 | 61.34 | 14 | 4 | | 4 | 1 |
| 7 | | 62.29 | 61.835 | 55.02 | 63.49 | 68.46 | 60.5 | 12 | 6 | | | 2 |
| 8 | | 60.85 | 58.65 | 44.03 | 65.7 | 47.11 | 56.93 | 6 | 2 | | | |
| 9 | | 39.06 | 45.83 | 8.85 | 45.36 | 47.74 | 31.52 | 1 | 4 | | 1 | 1 |
| 10 | | 60.6 | 65 | 51.64 | 63.57 | 52.17 | 57.53 | 12 | 6 | | | 3 |
| 11 | | 51.82 | 53.015 | 42.95 | 53.03 | 50.75 | 52.6 | 7 | 9 | | 2 | |
| 12 | | 58.42 | 59.54 | 39.05 | 60.85 | 64.09 | 58.8 | 7 | 9 | | 1 | 2 |
| 13 | | 65.59 | 67.12 | 53.22 | 67.8 | 61.4 | 65.64 | 13 | 4 | | | 1 |
| 14 | | 57.77 | 56.71 | 51.49 | 59.56 | 60.53 | 54.4 | 7 | 6 | | 1 | 2 |
| 15 | | 62.76 | 59.095 | 45.01 | 66.46 | 56.02 | 61.31 | 9 | 7 | | 1 | 2 |
| 16 | | 59.47 | 63.35 | 57.78 | 59.89 | 60.37 | 58.73 | 7 | 9 | | | 2 |
| 17 | | 52.57 | 54.79 | 37.11 | 55.66 | 49.83 | 50.95 | 10 | 4 | | 1 | |
| 18 | | 50.97 | 52.80 | 38.45 | 53.14 | 58.9 | 48.17 | 11 | 6 | | 5 | 1 |
| 19 | | 53.56 | 55.14 | 36.76 | 60.85 | 41.84 | 41.22 | 10 | 6 | | 3 | |
| 20 | | 46.61 | 47.925 | 36.76 | 51.11 | 49.17 | 36.26 | 1 | 7 | | 1 | |
| 21 | | 41.98 | 40.21 | 25.6 | 47.42 | 35.19 | 34.16 | 6 | 9 | | 1 | |
| 22 | | 53.13 | 54.075 | 38.74 | 58 | 46.79 | 46.06 | 6 | 10 | | | 2 |
| 23 | | 56.64 | 58.79 | 33.06 | 61.68 | 51.87 | 53.24 | 13 | 6 | | 2 | |
| 24 | | 52.56 | 52.54 | 29.71 | 57.45 | 53.4 | 47.84 | 6 | 9 | | 1 | 2 |
| 25 | | 51.25 | 53.65 | 30.7 | 54.59 | 58.29 | 48.92 | 4 | 6 | | | 1 |
| 26 | | 61.71 | 61.595 | 55.74 | 61.34 | 63.13 | 65.53 | 13 | 5 | | 1 | 1 |
| 27 | | 53.2 | 52.89 | 30.07 | 56.97 | 60.51 | 50.67 | 4 | 12 | | 2 | 4 |
| 28 | | 52.74 | 52.72 | 36.33 | 56.47 | 54.05 | 48.51 | 7 | 8 | 1 | 2 | 1 |
| 29 | | 54.72 | 55.29 | 44.53 | 59.66 | 51.18 | 44.65 | 7 | 9 | | | 1 |
| 30 | | 53.18 | 54.89 | 34.67 | 56.05 | 60.03 | 51.38 | 4 | 10 | | 2 | 1 |
| 31 | | 55.43 | 53.28 | 51.23 | 58.98 | 51.65 | 46.93 | 10 | 7 | | 1 | |
| 32 | | 57 | 58.65 | 46.77 | 57.83 | 57.4 | 59.32 | 14 | 5 | | | 1 |
| 33 | | 53.25 | 48.14 | 46.16 | 54.83 | 68.78 | 47.78 | 3 | 2 | | 1 | |
| 34 | | 52.55 | 49.285 | 32.46 | 58.86 | 48.91 | 43 | 2 | 4 | | 2 | 1 |
| 35 | | 43.27 | 38.27 | 10.25 | 51.41 | 39.91 | 34.15 | 1 | 6 | | | |
| 36 | | 45.38 | 43.35 | 29.31 | 47.99 | 50.81 | 43.57 | 1 | 7 | | | |
| 37 | | 48.74 | 53.40 | 22.49 | 55.14 | 48.28 | 41.15 | 1 | 6 | | | |
| 38 | | 62.91 | 64.72 | 41.14 | 64.69 | 59.99 | 68.73 | 7 | 3 | 1 | 1 | |
| 39 | | 32.65 | 38.66 | | 43.97 | 21.06 | 15.09 | 1 | 4 | | | |
Game Log ( QBA Outperformed Passer Rating: 16 times QBA Underperformed Passer Rating: 7 times , playoff games in bold)
| Game | Winner | Team | QBA | Score | | Score | Loser | Team | QBA | QBA Dif | |
|---|
| 2012-09-05 | T.Romo | DAL | 76.44 | 24 | @ | 17 | E.Manning | NYG | 57.78 | 18.66 | |
| 2012-09-09 | J.Cutler | CHI | 64.02 | 41 | | 21 | A.Luck | IND | 35.50 | 28.52 | |
| 2012-09-09 | C.Ponder | MIN | 62.58 | 26 | | 23 | B.Gabbert | JAC | 56.88 | 5.7 | |
| 2012-09-09 | M.Sanchez | NYJ | 70.39 | 48 | | 28 | R.Fitzpatrick | BUF | 43.81 | 26.58 | |
| 2012-09-09 | M.Schaub | HOU | 68.11 | 30 | | 10 | R.Tannehill | MIA | 32.05 | 36.06 | |
| 2012-09-09 | T.Brady | NE | 72.65 | 34 | @ | 13 | J.Locker | TEN | 54.23 | 18.42 | |
| 2012-09-09 | M.Stafford | DET | 50.74 | 27 | | 23 | S.Bradford | STL | 59.44 | -8.7 | |
| 2012-09-09 | R.Griffin | WAS | 76.34 | 40 | @ | 32 | D.Brees | NO | 43.85 | 32.49 | |
| 2012-09-09 | M.Vick | PHI | 38.31 | 17 | @ | 16 | B.Weeden | CLE | 13.00 | 25.31 | |
| 2012-09-09 | M.Ryan | ATL | 80.08 | 40 | @ | 24 | M.Cassel | KC | 49.80 | 30.28 | |
| 2012-09-09 | A.Smith | SF | 70.51 | 30 | @ | 22 | A.Rodgers | GB | 61.11 | 9.4 | |
| 2012-09-09 | J.Skelton | ARI | 34.22 | 20 | | 16 | R.Wilson | SEA | 43.72 | -9.5 | |
| 2012-09-09 | J.Freeman | TB | 69.69 | 16 | | 10 | C.Newton | CAR | 53.15 | 16.54 | |
| 2012-09-09 | P.Manning | DEN | 78.78 | 31 | | 19 | B.Roethlisberger | PIT | 44.72 | 34.06 | |
| 2012-09-10 | J.Flacco | BAL | 67.35 | 44 | | 13 | A.Dalton | CIN | 43.37 | 23.98 | |
| 2012-09-10 | P.Rivers | SD | 68.72 | 22 | @ | 14 | C.Palmer | OAK | 61.39 | 7.33 | |
| 2012-09-13 | A.Rodgers | GB | 55.95 | 23 | | 10 | J.Cutler | CHI | 17.16 | 38.79 | |
| 2012-09-16 | E.Manning | NYG | 56.44 | 41 | | 34 | J.Freeman | TB | 43.91 | 12.53 | |
| 2012-09-16 | C.Newton | CAR | 76.39 | 35 | | 27 | D.Brees | NO | 51.43 | 24.96 | |
| 2012-09-16 | K.Kolb | ARI | 58.48 | 20 | @ | 18 | T.Brady | NE | 51.55 | 6.93 | |
| 2012-09-16 | A.Luck | IND | 67.09 | 23 | | 20 | C.Ponder | MIN | 65.93 | 1.16 | |
| 2012-09-16 | M.Vick | PHI | 63.83 | 24 | | 23 | J.Flacco | BAL | 41.28 | 22.55 | |
| 2012-09-16 | R.Fitzpatrick | BUF | 70.58 | 35 | | 17 | M.Cassel | KC | 47.54 | 23.04 | |
| 2012-09-16 | A.Dalton | CIN | 66.72 | 34 | | 27 | B.Weeden | CLE | 68.47 | -1.75 | |
| 2012-09-16 | M.Schaub | HOU | 65.45 | 27 | @ | 7 | B.Gabbert | JAC | 39.09 | 26.36 | |
| 2012-09-16 | R.Wilson | SEA | 67.82 | 27 | | 7 | T.Romo | DAL | 49.02 | 18.8 | |
| 2012-09-16 | S.Bradford | STL | 67.24 | 31 | | 28 | R.Griffin | WAS | 68.64 | -1.4 | |
| 2012-09-16 | B.Roethlisberger | PIT | 71.40 | 27 | | 10 | M.Sanchez | NYJ | 40.21 | 31.19 | |
| 2012-09-16 | P.Rivers | SD | 57.02 | 38 | | 10 | J.Locker | TEN | 48.04 | 8.98 | |
| 2012-09-16 | R.Tannehill | MIA | 63.34 | 35 | | 13 | C.Palmer | OAK | 51.61 | 11.73 | |
| 2012-09-16 | A.Smith | SF | 62.96 | 27 | | 19 | M.Stafford | DET | 51.58 | 11.38 | |
| 2012-09-17 | M.Ryan | ATL | 69.45 | 27 | | 21 | P.Manning | DEN | 42.06 | 27.39 | |
| 2012-09-20 | E.Manning | NYG | 70.87 | 36 | @ | 7 | C.Newton | CAR | 40.47 | 30.4 | |
| 2012-09-23 | T.Romo | DAL | 48.65 | 16 | | 10 | J.Freeman | TB | 20.98 | 27.67 | |
| 2012-09-23 | J.Cutler | CHI | 49.95 | 23 | | 6 | S.Bradford | STL | 31.68 | 18.27 | |
| 2012-09-23 | C.Ponder | MIN | 71.68 | 24 | | 13 | A.Smith | SF | 52.50 | 19.18 | |
| 2012-09-23 | J.Locker | TEN | 69.95 | 44 | | 41 | M.Stafford | DET | 68.17 | 1.78 | |
| 2012-09-23 | A.Dalton | CIN | 71.34 | 38 | @ | 31 | R.Griffin | WAS | 52.98 | 18.36 | |
| 2012-09-23 | M.Cassel | KC | 42.93 | 27 | @ | 24 | D.Brees | NO | 51.65 | -8.72 | |
| 2012-09-23 | M.Sanchez | NYJ | 37.95 | 23 | @ | 20 | R.Tannehill | MIA | 39.60 | -1.65 | |
| 2012-09-23 | R.Fitzpatrick | BUF | 68.32 | 24 | @ | 14 | B.Weeden | CLE | 45.31 | 23.01 | |
| 2012-09-23 | B.Gabbert | JAC | 45.41 | 22 | @ | 17 | A.Luck | IND | 53.15 | -7.74 | |
| 2012-09-23 | K.Kolb | ARI | 71.40 | 27 | | 6 | M.Vick | PHI | 37.83 | 33.57 | |
| 2012-09-23 | M.Ryan | ATL | 64.25 | 27 | @ | 3 | P.Rivers | SD | 38.67 | 25.58 | |
| 2012-09-23 | M.Schaub | HOU | 58.79 | 31 | @ | 25 | P.Manning | DEN | 51.88 | 6.91 | |
| 2012-09-23 | C.Palmer | OAK | 63.61 | 34 | | 31 | B.Roethlisberger | PIT | 75.80 | -12.19 | |
| 2012-09-23 | J.Flacco | BAL | 70.31 | 31 | | 30 | T.Brady | NE | 61.56 | 8.75 | |
| 2012-09-24 | R.Wilson | SEA | 56.83 | 14 | | 12 | A.Rodgers | GB | 50.30 | 6.53 | |
| 2012-09-27 | J.Flacco | BAL | 55.21 | 23 | | 16 | B.Weeden | CLE | 43.47 | 11.74 | |
| 2012-09-30 | T.Brady | NE | 68.89 | 52 | @ | 28 | R.Fitzpatrick | BUF | 41.75 | 27.14 | |
| 2012-09-30 | M.Schaub | HOU | 76.33 | 38 | | 14 | M.Hasselbeck | TEN | 45.83 | 30.5 | |
| 2012-09-30 | P.Rivers | SD | 60.90 | 37 | @ | 20 | M.Cassel | KC | 37.89 | 23.01 | |
| 2012-09-30 | C.Ponder | MIN | 48.57 | 20 | @ | 13 | M.Stafford | DET | 54.43 | -5.86 | |
| 2012-09-30 | M.Ryan | ATL | 55.43 | 30 | | 28 | C.Newton | CAR | 63.18 | -7.75 | |
| 2012-09-30 | S.Bradford | STL | 48.28 | 19 | | 13 | R.Wilson | SEA | 41.04 | 7.24 | |
| 2012-09-30 | A.Smith | SF | 50.47 | 34 | @ | | M.Sanchez | NYJ | 23.18 | 27.29 | |
| 2012-09-30 | K.Kolb | ARI | 48.14 | 24 | | 21 | R.Tannehill | MIA | 52.54 | -4.4 | |
| 2012-09-30 | P.Manning | DEN | 80.83 | 37 | | 6 | C.Palmer | OAK | 44.10 | 36.73 | |
| 2012-09-30 | A.Dalton | CIN | 69.77 | 27 | @ | 10 | B.Gabbert | JAC | 51.19 | 18.58 | |
| 2012-09-30 | A.Rodgers | GB | 77.34 | 28 | | 27 | D.Brees | NO | 65.96 | 11.38 | |
| 2012-09-30 | R.Griffin | WAS | 68.65 | 24 | @ | 22 | J.Freeman | TB | 56.14 | 12.51 | |
| 2012-09-30 | M.Vick | PHI | 65.45 | 19 | | 17 | E.Manning | NYG | 52.29 | 13.16 | |
| 2012-10-01 | J.Cutler | CHI | 74.78 | 34 | @ | 18 | T.Romo | DAL | 40.26 | 34.52 | |
| 2012-10-04 | S.Bradford | STL | 48.34 | 17 | | 3 | K.Kolb | ARI | 43.92 | 4.42 | |
| 2012-10-07 | M.Ryan | ATL | 59.10 | 24 | @ | 17 | R.Griffin | WAS | 51.27 | 7.83 | |
| 2012-10-07 | B.Roethlisberger | PIT | 50.63 | 16 | | 14 | M.Vick | PHI | 51.73 | -1.1 | |
| 2012-10-07 | A.Luck | IND | 53.28 | 30 | | 27 | A.Rodgers | GB | 59.73 | -6.45 | |
| 2012-10-07 | E.Manning | NYG | 66.38 | 41 | | 27 | B.Weeden | CLE | 55.03 | 11.35 | |
| 2012-10-07 | C.Ponder | MIN | 59.06 | 30 | | 7 | M.Hasselbeck | TEN | 50.63 | 8.43 | |
| 2012-10-07 | R.Tannehill | MIA | 68.41 | 17 | @ | 13 | A.Dalton | CIN | 47.01 | 21.4 | |
| 2012-10-07 | J.Flacco | BAL | 42.28 | 9 | @ | 6 | M.Cassel | KC | 35.14 | 7.14 | |
| 2012-10-07 | R.Wilson | SEA | 58.81 | 16 | @ | 12 | C.Newton | CAR | 41.00 | 17.81 | |
| 2012-10-07 | J.Cutler | CHI | 56.24 | 41 | @ | 3 | B.Gabbert | JAC | 29.07 | 27.17 | |
| 2012-10-07 | T.Brady | NE | 64.58 | 31 | | 21 | P.Manning | DEN | 68.05 | -3.47 | |
| 2012-10-07 | A.Smith | SF | 79.78 | 45 | | 3 | R.Fitzpatrick | BUF | 45.89 | 33.89 | |
| 2012-10-07 | D.Brees | NO | 61.61 | 31 | | 24 | P.Rivers | SD | 52.84 | 8.77 | |
| 2012-10-08 | M.Schaub | HOU | 46.53 | 23 | @ | 17 | M.Sanchez | NYJ | 29.01 | 17.52 | |
| 2012-10-11 | M.Hasselbeck | TEN | 46.21 | 26 | | 23 | B.Roethlisberger | PIT | 56.83 | -10.62 | |
| 2012-10-14 | M.Ryan | ATL | 45.80 | 23 | | 20 | C.Palmer | OAK | 57.49 | -11.69 | |
| 2012-10-14 | J.Freeman | TB | 61.49 | 38 | | 10 | B.Quinn | KC | 42.05 | 19.44 | |
| 2012-10-14 | M.Sanchez | NYJ | 60.14 | 35 | | 9 | A.Luck | IND | 36.03 | 24.11 | |
| 2012-10-14 | B.Weeden | CLE | 56.21 | 34 | | 24 | A.Dalton | CIN | 53.28 | 2.93 | |
| 2012-10-14 | M.Stafford | DET | 49.71 | 26 | @ | 23 | M.Vick | PHI | 53.25 | -3.54 | |
| 2012-10-14 | R.Tannehill | MIA | 66.64 | 17 | | 14 | S.Bradford | STL | 62.08 | 4.56 | |
| 2012-10-14 | J.Flacco | BAL | 67.66 | 31 | | 29 | T.Romo | DAL | 60.24 | 7.42 | |
| 2012-10-14 | R.Fitzpatrick | BUF | 48.21 | 19 | @ | 16 | K.Kolb | ARI | 44.31 | 3.9 | |
| 2012-10-14 | R.Wilson | SEA | 67.36 | 24 | | 23 | T.Brady | NE | 53.33 | 14.03 | |
| 2012-10-14 | E.Manning | NYG | 60.36 | 26 | @ | 3 | A.Smith | SF | 32.20 | 28.16 | |
| 2012-10-14 | R.Griffin | WAS | 81.03 | 38 | | 26 | C.Ponder | MIN | 52.45 | 28.58 | |
| 2012-10-14 | A.Rodgers | GB | 72.33 | 42 | @ | 24 | M.Schaub | HOU | 38.93 | 33.4 | |
| 2012-10-15 | P.Manning | DEN | 83.47 | 35 | @ | 24 | P.Rivers | SD | 30.51 | 52.96 | |
| 2012-10-18 | A.Smith | SF | 54.34 | 13 | | 6 | R.Wilson | SEA | 32.39 | 21.95 | |
| 2012-10-21 | E.Manning | NYG | 56.09 | 27 | | 23 | R.Griffin | WAS | 60.11 | -4.02 | |
| 2012-10-21 | C.Ponder | MIN | 26.60 | 21 | | 14 | J.Skelton | ARI | 48.05 | -21.45 | |
| 2012-10-21 | T.Romo | DAL | 69.00 | 19 | @ | 14 | C.Newton | CAR | 51.51 | 17.49 | |
| 2012-10-21 | D.Brees | NO | 74.88 | 35 | @ | 28 | J.Freeman | TB | 66.47 | 8.41 | |
| 2012-10-21 | A.Rodgers | GB | 77.31 | 30 | @ | 20 | S.Bradford | STL | 52.20 | 25.11 | |
| 2012-10-21 | M.Schaub | HOU | 61.68 | 43 | | 13 | J.Flacco | BAL | 30.44 | 31.24 | |
| 2012-10-21 | A.Luck | IND | 52.53 | 17 | | 13 | B.Weeden | CLE | 60.89 | -8.36 | |
| 2012-10-21 | M.Hasselbeck | TEN | 60.46 | 35 | @ | 34 | R.Fitzpatrick | BUF | 64.13 | -3.67 | |
| 2012-10-21 | T.Brady | NE | 60.21 | 29 | | 26 | M.Sanchez | NYJ | 51.03 | 9.18 | |
| 2012-10-21 | C.Palmer | OAK | 49.65 | 26 | | 23 | C.Henne | JAC | 38.06 | 11.59 | |
| 2012-10-21 | B.Roethlisberger | PIT | 56.71 | 24 | @ | 17 | A.Dalton | CIN | 42.75 | 13.96 | |
| 2012-10-22 | J.Cutler | CHI | 49.42 | 13 | | 7 | M.Stafford | DET | 52.00 | -2.58 | |
| 2012-10-25 | J.Freeman | TB | 63.03 | 36 | @ | 17 | C.Ponder | MIN | 49.10 | 13.93 | |
| 2012-10-28 | A.Rodgers | GB | 58.67 | 24 | | 15 | B.Gabbert | JAC | 50.44 | 8.23 | |
| 2012-10-28 | Matt.Moore | MIA | 70.27 | 30 | @ | 9 | M.Sanchez | NYJ | 41.67 | 28.6 | |
| 2012-10-28 | B.Weeden | CLE | 42.10 | 7 | | 6 | P.Rivers | SD | 45.29 | -3.19 | |
| 2012-10-28 | A.Luck | IND | 58.90 | 19 | @ | 13 | M.Hasselbeck | TEN | 64.21 | -5.31 | |
| 2012-10-28 | T.Brady | NE | 73.41 | 45 | @ | 7 | S.Bradford | STL | 59.82 | 13.59 | |
| 2012-10-28 | M.Ryan | ATL | 75.66 | 30 | @ | 17 | M.Vick | PHI | 58.24 | 17.42 | |
| 2012-10-28 | J.Cutler | CHI | 40.94 | 23 | | 22 | C.Newton | CAR | 40.50 | 0.44 | |
| 2012-10-28 | M.Stafford | DET | 65.81 | 28 | | 24 | R.Wilson | SEA | 63.70 | 2.11 | |
| 2012-10-28 | B.Roethlisberger | PIT | 74.39 | 27 | | 12 | R.Griffin | WAS | 49.59 | 24.8 | |
| 2012-10-28 | C.Palmer | OAK | 51.96 | 26 | @ | 16 | M.Cassel | KC | 57.27 | -5.31 | |
| 2012-10-28 | E.Manning | NYG | 41.45 | 29 | @ | 24 | T.Romo | DAL | 44.55 | -3.1 | |
| 2012-10-28 | P.Manning | DEN | 78.36 | 34 | | 14 | D.Brees | NO | 45.63 | 32.73 | |
| 2012-10-29 | A.Smith | SF | 84.04 | 24 | @ | 3 | J.Skelton | ARI | 49.01 | 35.03 | |
| 2012-11-01 | P.Rivers | SD | 82.71 | 31 | | 13 | M.Cassel | KC | 53.06 | 29.65 | |
| 2012-11-04 | C.Newton | CAR | 69.30 | 21 | @ | 13 | R.Griffin | WAS | 54.46 | 14.84 | |
| 2012-11-04 | A.Rodgers | GB | 62.68 | 31 | | 17 | J.Skelton | ARI | 45.83 | 16.85 | |
| 2012-11-04 | M.Stafford | DET | 65.93 | 31 | @ | 14 | B.Gabbert | JAC | 55.83 | 10.1 | |
| 2012-11-04 | J.Cutler | CHI | 67.04 | 51 | @ | 20 | M.Hasselbeck | TEN | 47.94 | 19.1 | |
| 2012-11-04 | P.Manning | DEN | 69.47 | 31 | @ | 23 | A.Dalton | CIN | 52.79 | 16.68 | |
| 2012-11-04 | J.Flacco | BAL | 61.52 | 25 | @ | 15 | B.Weeden | CLE | 38.22 | 23.3 | |
| 2012-11-04 | M.Schaub | HOU | 72.00 | 21 | | 9 | R.Fitzpatrick | BUF | 54.14 | 17.86 | |
| 2012-11-04 | A.Luck | IND | 62.59 | 23 | | 20 | R.Tannehill | MIA | 54.51 | 8.08 | |
| 2012-11-04 | R.Wilson | SEA | 67.87 | 30 | | 20 | C.Ponder | MIN | 34.32 | 33.55 | |
| 2012-11-04 | J.Freeman | TB | 57.88 | 42 | @ | 32 | C.Palmer | OAK | 54.06 | 3.82 | |
| 2012-11-04 | B.Roethlisberger | PIT | 58.30 | 24 | @ | 20 | E.Manning | NYG | 24.07 | 34.23 | |
| 2012-11-04 | M.Ryan | ATL | 61.30 | 19 | | 13 | T.Romo | DAL | 69.01 | -7.71 | |
| 2012-11-05 | D.Brees | NO | 65.09 | 28 | | 13 | M.Vick | PHI | 45.34 | 19.75 | |
| 2012-11-08 | A.Luck | IND | 65.68 | 27 | @ | 10 | B.Gabbert | JAC | 44.95 | 20.73 | |
| 2012-11-11 | J.Flacco | BAL | 68.46 | 55 | | 20 | C.Palmer | OAK | 55.78 | 12.68 | |
| 2012-11-11 | A.Dalton | CIN | 76.72 | 31 | | 13 | E.Manning | NYG | 39.08 | 37.64 | |
| 2012-11-11 | D.Brees | NO | 65.36 | 31 | | 27 | M.Ryan | ATL | 62.34 | 3.02 | |
| 2012-11-11 | C.Ponder | MIN | 76.34 | 34 | | 24 | M.Stafford | DET | 60.02 | 16.32 | |
| 2012-11-11 | R.Wilson | SEA | 58.99 | 28 | | 7 | M.Sanchez | NYJ | 22.48 | 36.51 | |
| 2012-11-11 | T.Romo | DAL | 69.72 | 38 | @ | 23 | N.Foles | PHI | 51.58 | 18.14 | |
| 2012-11-11 | S.Bradford | STL | 60.80 | 24 | @ | 24 | C.Kaepernick | SF | 54.13 | 6.67 | |
| 2012-11-11 | M.Schaub | HOU | 37.69 | 13 | @ | 6 | J.Campbell | CHI | 50.89 | -13.2 | |
| 2012-11-11 | P.Manning | DEN | 67.12 | 36 | @ | 14 | C.Newton | CAR | 41.09 | 26.03 | |
| 2012-11-11 | J.Freeman | TB | 74.24 | 34 | | 24 | P.Rivers | SD | 65.52 | 8.72 | |
| 2012-11-11 | J.Locker | TEN | 56.65 | 37 | @ | 3 | R.Tannehill | MIA | 37.33 | 19.32 | |
| 2012-11-11 | T.Brady | NE | 61.63 | 37 | | 31 | R.Fitzpatrick | BUF | 57.41 | 4.22 | |
| 2012-11-12 | B.Roethlisberger | PIT | 51.80 | 16 | | 13 | M.Cassel | KC | 35.79 | 16.01 | |
| 2012-11-15 | R.Fitzpatrick | BUF | 55.24 | 19 | | 14 | R.Tannehill | MIA | 33.27 | 21.97 | |
| 2012-11-18 | R.Griffin | WAS | 89.89 | 31 | | 6 | N.Foles | PHI | 22.78 | 67.11 | |
| 2012-11-18 | A.Rodgers | GB | 55.19 | 24 | @ | 20 | M.Stafford | DET | 32.76 | 22.43 | |
| 2012-11-18 | M.Ryan | ATL | 38.56 | 23 | | 19 | R.Lindley | ARI | 25.23 | 13.33 | |
| 2012-11-18 | J.Freeman | TB | 49.89 | 27 | @ | 21 | C.Newton | CAR | 64.23 | -14.34 | |
| 2012-11-18 | T.Romo | DAL | 55.32 | 23 | | 20 | B.Weeden | CLE | 52.44 | 2.88 | |
| 2012-11-18 | M.Sanchez | NYJ | 64.83 | 27 | @ | 13 | S.Bradford | STL | 43.45 | 21.38 | |
| 2012-11-18 | T.Brady | NE | 73.99 | 59 | | 24 | A.Luck | IND | 40.79 | 33.2 | |
| 2012-11-18 | M.Schaub | HOU | 68.37 | 43 | | 37 | C.Henne | JAC | 64.55 | 3.82 | |
| 2012-11-18 | A.Dalton | CIN | 66.48 | 28 | @ | 6 | M.Cassel | KC | 36.15 | 30.33 | |
| 2012-11-18 | D.Brees | NO | 77.24 | 38 | @ | 17 | C.Palmer | OAK | 46.63 | 30.61 | |
| 2012-11-18 | P.Manning | DEN | 53.29 | 30 | | 23 | P.Rivers | SD | 36.03 | 17.26 | |
| 2012-11-18 | J.Flacco | BAL | 47.90 | 13 | @ | 10 | B.Leftwich | PIT | 37.59 | 10.31 | |
| 2012-11-19 | C.Kaepernick | SF | 76.12 | 32 | | 7 | J.Campbell | CHI | 25.95 | 50.17 | |
| 2012-11-22 | M.Schaub | HOU | 50.29 | 34 | @ | 31 | M.Stafford | DET | 53.46 | -3.17 | |
| 2012-11-22 | R.Griffin | WAS | 70.33 | 38 | @ | 31 | T.Romo | DAL | 56.04 | 14.29 | |
| 2012-11-22 | T.Brady | NE | 76.63 | 49 | @ | 19 | M.Sanchez | NYJ | 57.45 | 19.18 | |
| 2012-11-25 | A.Dalton | CIN | 64.65 | 34 | | 10 | C.Palmer | OAK | 37.42 | 27.23 | |
| 2012-11-25 | B.Weeden | CLE | 49.19 | 20 | | 14 | C.Batch | PIT | 34.92 | 14.27 | |
| 2012-11-25 | A.Luck | IND | 52.80 | 20 | | 13 | R.Fitzpatrick | BUF | 45.02 | 7.78 | |
| 2012-11-25 | C.Henne | JAC | 54.87 | 24 | | 19 | J.Locker | TEN | 48.57 | 6.3 | |
| 2012-11-25 | P.Manning | DEN | 54.82 | 17 | @ | 9 | B.Quinn | KC | 38.27 | 16.55 | |
| 2012-11-25 | J.Cutler | CHI | 61.71 | 28 | | 10 | C.Ponder | MIN | 38.69 | 23.02 | |
| 2012-11-25 | M.Ryan | ATL | 69.51 | 24 | @ | 23 | J.Freeman | TB | 57.98 | 11.53 | |
| 2012-11-25 | R.Tannehill | MIA | 67.85 | 24 | | 21 | R.Wilson | SEA | 74.73 | -6.88 | |
| 2012-11-25 | J.Flacco | BAL | 54.50 | 16 | @ | 13 | P.Rivers | SD | 53.56 | 0.94 | |
| 2012-11-25 | C.Kaepernick | SF | 65.10 | 31 | @ | 21 | D.Brees | NO | 52.66 | 12.44 | |
| 2012-11-25 | S.Bradford | STL | 45.47 | 31 | @ | 17 | R.Lindley | ARI | 38.66 | 6.81 | |
| 2012-11-25 | E.Manning | NYG | 64.63 | 38 | | 10 | A.Rodgers | GB | 44.46 | 20.17 | |
| 2012-11-26 | C.Newton | CAR | 78.91 | 30 | @ | 22 | N.Foles | PHI | 53.67 | 25.24 | |
| 2012-11-29 | M.Ryan | ATL | 57.07 | 23 | | 13 | D.Brees | NO | 33.62 | 23.45 | |
| 2012-12-02 | R.Wilson | SEA | 66.30 | 23 | @ | 17 | J.Cutler | CHI | 65.23 | 1.07 | |
| 2012-12-02 | A.Rodgers | GB | 62.56 | 23 | | 14 | C.Ponder | MIN | 35.93 | 26.63 | |
| 2012-12-02 | S.Bradford | STL | 58.84 | 16 | | 13 | C.Kaepernick | SF | 58.49 | 0.35 | |
| 2012-12-02 | M.Sanchez | NYJ | 20.80 | 7 | | 6 | R.Lindley | ARI | 18.99 | 1.81 | |
| 2012-12-02 | B.Quinn | KC | 78.57 | 27 | | 21 | C.Newton | CAR | 68.09 | 10.48 | |
